Mayer & Cie | Germany |
Machine | Quantity |
Single Jersey | |
34/24 | 22 |
30/28E | 5 |
26/19E | 4 |
30/20 | 10 |
26/22 | 1 |
Total | 42 |
Fleece | |
34/20 | 25 |
Total | 25 |
RIB | |
30/14E | 1 |
11/12E | 5 |
10/14E | 5 |
30/15 | 2 |
Total | 13 |
Interlock | |
30/20E | 2 |
30/24E | 2 |
Total | 4 |
S/J A/Stripe | |
30/20E | 2 |
Total | 2 |
Total Machines | 86 |
Vanguard | U.S.A |
Machine | Quantity |
Single Jersey | |
24/22 | 20 |
22/22 | 8 |
20/22 | 14 |
18/22 | 4 |
| 2 |
Total | 48 |
Fleece | |
32/18 | 9 |
30/18 | 9 |
28/18 | 1 |
28/18 | 5 |
24/18 | 6 |
22/16 | 5 |
20/16 | 2 |
18/16 | 2 |
Total | 39 |
Total Machines | 87 |
Terrot | Germany |
Machine | Quantity |
Rib | |
34/15 | 2 |
30/18 | 40 |
30/16 | 1 |
30/14 | 5 |
Total | 48 |
Single Jersey | |
34/24 | 1 |
30/20 | 11 |
30/18 | 3 |
26/20 | 1 |
Total | 16 |
Interlock | |
30/24 | 8 |
Total | 8 |
Total Machines | 72 |
Fukuhara | Japan |
Machine | Quantity |
Single Jersey | |
30/20 | 24 |
30/18 | 1 |
30/22 | 4 |
30/24 | 5 |
30/28 | 3 |
22/24 | 1 |
Total | 38 |
Interlock | |
30/24 | 1 |
Total | 1 |
Fleece | |
30/20 | 6 |
Total | 6 |
Total Machines | 46 |
Matsuya | Japan |
Machine | Quantity |
Collar M/C | |
COLLAR M/C O" 14GG | 113 |
Total Machines | 113 |
Orezio | Taiwan |
Machine | Quantity |
Single Jersey | |
34/24 | 1 |
Total Machines | 1 |
Scommar | Italy |
Machine | Quantity |
Collar | |
0" 12gg | 25 |
Total | 25 |
Total Machines | 25 |
Albi | Garmany |
Machine | Quantity |
RIB | |
24/14 | 3 |
December 24, 2018 | 1 |
23/14 | 1 |
22/14 | 3 |
21/14 | 2 |
21/17 | 1 |
20/14 | 1 |
19/16 | 1 |
19/18 | 1 |
18/14 | 2 |
18/17 | 1 |
18/20 | 1 |
17/15 | 2 |
17/17 | 3 |
17/18 | 2 |
Total Machines | 25 |
Pk | Pakistan |
Machine | Quantity |
Satian Tap | |
Satian Tap M/C | 1 |
String | |
String Tape M/C | 2 |
Total Machines | 3 |